Thursday May 16 | 16:00-19:00 | Registration |
18:00-21:00 | Buffet Dinner | |
Friday May 17 | 09:00-09:10 | Opening Speech Ron Knapp, Secretary General of International Aluminium Institute |
09:10-09:30 | SMB-Winning Consortium Your Winning Solution of Bauxite Supply Zhijun Sun, Vice President of Winning International Group |
|
09:30-10:00 | Global Alumina Ron Knapp, Secretary General of International Aluminium Institute |
|
10:00-10:20 | Guinean Kimbo Bauxite Project Kai Jia, General Manager of Zibo Rundi Aluminum Industry Co., Ltd. |
|
10:20-10:40 | Vermeer Surface Miners Yafei Gao, Mining Application Engineer, Vermeer Asia Pacific Pte., Ltd. |
|
10:40-11:00 | Tea Break | |
11:00-11:20 | Jamaica and Montenegro Bauxite Development & Application Dong Han, Vice General Manager of Topsun International Industrial Limited |
|
11:20-11:40 | Australian Bauxite Hills Mine Simon Finnis, CEO of Metro Mining Limited |
|
11:40-12:00 | Observation on Development of Primary Aluminum Industry in Yunnan Xiying Dai, Chief Analyst of Nonferrous Metals, China Economic Information Agency |
|
12:00-12:10 | Group Photo | |
12:10-14:00 | Lunch | |
14:30-14:50 | Aluminum Fluoride -- Overview of Demand in India Akshay Malhotra, Marketing Manager of Tata International Limited |
|
14:50-15:10 | Effective Application for Imported Bauxite in China Dongcan Ma, Technical Manager of Kaiman Aluminum (Sanmenxia) Co., Ltd. |
|
15:10-15:30 | Report on Bauxite Resources in Wuzhengdao District of Guizhou Zhihui Shang, Mining Management Director of Southwest Energy & Mineral Inc. |
|
15:30-15:50 | Tea Break | |
15:50-16:10 | Chinese Prebaked Anode Supply & Demand in Xinjiang Shaomao Zhang, General Manager of Xinjiang Shenhuo Carbon Co., Ltd. |
|
16:10-16:40 | Aluminum Price Rises amid Continuous De-stocking Shuaihua Li, Chief Analyst of Caitong Securities Holdings Co., Ltd. |
|
16:40-17:10 | Mineral Potential of Guinea (Bauxite) Mohamed Lamine SY SAVANE, General Manager of Ministry of Mines and Geology/Center of Promotion and Mining Development Guinea |
|
18:30-20:30 | Business Dinner |
Pay at the Venue | |
AM members | USD2280/person |
Non-members | USD2480/person |
10% discount allowed for three or more delegates from one company. |
1. Registration can only be confirmed on receipt of payment or proof of payment.
2. Conference fee includes attendance at all sessions, refreshments, lunches, dinners and conference documentation, but accommodation and traveling costs are excluded.
3. A substitute delegate will be accepted.
Prospective attendees can, subject to an administrative charge of USD100, claim a refund on the following terms:
a. 100% refund if application for refund is received four weeks prior to the conference date;
b. 50% refund if application for refund is received up to two weeks prior to the conference date;
c. No refund if application for refund is received less than two weeks prior to the opening of the conference;
d. In the event that the summit is postponed or cancelled by forces outside of Asian Metal's control, the organizing committee will directly refund all paying participants.
Charge | Sponsorship Packages |
Diamond Sponsor USD48,000 |
- 5 free passes to the conference |
Platinum Sponsor USD28,000 |
- 3 free passes to the conference |
Room Type | Price (including breakfast) |
Superior Double Room | RMB 498 |
Superior Twin Room | RMB 520 |
Deluxe/Executive Double Room | RMB 550 |
Deluxe Twin Room | RMB 550 |
Tel: +86-10-65630511/77 |
|||
Mobile | Extension | ||
Friday Gao | +86-13810395186 | 859 | Friday#asianmetal.com (please take # instead for @) |
Vincent Wang | +86-18001383902 | 860 | Vincent#asianmetal.com (please take # instead for @) |